Table 3. The scores on each detailed symptom scale at pre-and post-treatments.

Variable (n=22) Pre- treatment M(SD) Post- treatment M(SD) t p
Content scales
ANX: Anxiety 72.91±13.61 62.45±14.34 3.311 0.003
FRS: Fears 53.5±13.7 49.82±12.16 2.652 0.015
OBS: Obsessiveness 63.09±11.62 61.73±13.56 0.474 0.640
DEP: Depression 79.14±12.56 66.23±16.48 4.585 0.000
HEA: Health concerns 58.27±14.59 52.82±14.54 2.098 0.048
BIZ: Bizarre mentation 57.95±14.36 56.23±14.78 0.953 0.352
ANG: Anger 61.5±11.49 56.32±12.37 2.340 0.029
CYN: Cynicism 59.14±13.19 55±12.71 2.214 0.038
ASP: Antisocial practices 56.05±9.75 51.64±10.86 3.174 0.005
TPA: Type A behavior 57.86±12.74 55.14±12.89 1.085 0.290
LSE: Low self-esteem 74.45±13.41 63.55±14.91 4.158 <.001
SOD: Social discomfort 62.45±16.7 57.23±15.81 2.277 0.033
FAM: Family problems 63.91±18.34 57.77±17.09 3.231 0.004
WRK: Work interference 73.77±13.28 65.64±16.58 2.720 0.013
TRT: Negative treatment indicator 64.86±9.11 56.18±14.82 2.808 0.011
Supplementary Scales
A: Anxiety 67.59±9.17 61.91±11.74 2.711 0.013
R: Repression 50.05±9.93 47.73±8.69 1.869 0.076
Es: Ego Strength 39.5±8.89 44.45±10.84 -2.626 0.016
Do: Dominance 38.23±8.32 41.14±9.33 -1.663 0.111
Re: Social Responsibility 42.27±9.58 44.68±11.27 -1.585 0.128
Mt: College Maladjustment 71.64±10.26 62.82±13.71 3.535 0.002
PK: Post-Traumatic Stress Disorder 71.77±11.36 63.41±14.25 3.324 0.003
MDS: Marital Distress 63.64±10.52 56.91±13.92 4.181 <.001
Ho: Hostility 62.45±10.91 58.77±11.88 2.479 0.022
O-H: Overcontrolled-Hostility 46.27±6.1 45.91±8.72 0.206 0.839
MAC-R: Alcoholism-Revised 56.45±11.62 54±11.78 1.585 0.128
AAS: Addiction Admission 49.68±8.11 48.41±9.18 0.824 0.419
APS: Addiction Potential 61.41±10.04 57.05±13.67 1.897 0.072
GM: Masculine Gender Role 39.91±10.09 45.27±10.67 -3.590 0.002
GF: Feminine Gender Role 54±7.52 54.82±8.92 -0.729 0.474
Clinical Component subscales
FRS1 Generalized Fearfulness 58.23±11.1 51.82±11.17 3.471 0.002
FRS2 Multiple Fears 47.86±11.94 48.27±11.81 -0.415 0.682
DEP1 Lack of Drive 74.32±10.33 64.55±13.87 3.267 0.004
DEP2 Dysphoria 68.05±11.47 60.64±12.52 3.744 0.001
DEP3 Self-Depreciation 72.73±13.16 62.41±17.17 4.124 <.001
DEP4 Suicidal Ideation 72±14.12 58.27±16.16 4.102 0.001
HEA1 Gastrointestinal Symptoms 58.32±14.15 56.68±16.55 0.555 0.585
HEA2 Neurological Symptoms 56.27±13.33 47.73±10.45 4.369 <.001
HEA3 General Health concerns 55.32±12.65 51.64±12.59 1.927 0.068
BIZ1 Psychotic Symptomatology 50.09±11.41 51.27±13.92 -0.726 0.476
BIZ2 Schizotypal Characteristics 62.27±15.06 57.27±14.52 2.098 0.048
ANG1 Explosive Behavior 59.5±10.24 52.23±10.32 3.323 0.003
ANG2 Irritability 61.64±11.19 58.86±12.26 1.443 0.164
CYN1 Misanthropic Beliefs 59.18±12.28 54.45±11.88 2.013 0.057
CYN2 Interpersonal Suspiciousness 55.86±13.44 53.27±11.5 1.646 0.115
ASP1 Antisocial Attitudes 56.36±10.76 51.32±9.45 2.801 0.011
ASP2 Antisocial Behavior 53.55±13.72 52.36±14.39 0.989 0.334
TPA1 Impatience 61.86±11.23 56±11.92 1.991 0.060
TPA2 Competitive Drive 53.14±11.71 51.09±10.12 1.030 0.315
LSE1 Self-Doubt 72.05±11.77 61.68±14.45 3.985 0.001
LSE2 Submissiveness 66±12.64 59.05±12.99 3.213 0.004
SOD1 Introversion 59.41±16.74 54.41±16.26 2.048 0.053
SOD2 Shyness 60.55±12.88 56.91±13.17 1.737 0.097
FAM1 Family Discord 60.82±15.5 56.64±14.83 2.150 0.043
FAM2 Familial Alienation 54.45±10.95 51.45±13.06 1.438 0.165
TRT1 Low Motivation 68.77±10.39 60.09±15.52 2.701 0.013
TRT2 Inability to Disclose 55.55±8.99 49.73±11.14 2.063 0.052