Table 2. The scores on Validity scales and Clinical scales at pre- and post- treatments

Variable (n=22) Pre- treatment M(SD) Post- treatment M(SD) t p
Validity scales
F 59.91±8.11 55.73±12.04 2.300 0.032
Fb 64.14±10.1 56.05±11.93 3.849 0.001
Fp 50.73±7.48 48.82±8.31 1.255 0.223
Clinical scales
Hs: Hypochondriasis 62.05±14.11 55±15.17 3.298 0.003
D: Depression 63.23±9.13 55.55±9.84 4.402 <.001
Hy: Hysteria 55.18±9.97 49.41±8.73 4.034 0.001
Pd: Psychopathic deviate 64.68±13.68 57.27±14.12 3.139 0.005
Pa: Paranoia 64.55±12.98 58.73±14.29 3.505 0.002
Pt: Psychasthenia 72.23±12.97 64±15.09 2.861 0.009
Sc: Schizophrenia 70.27±14.35 60.82±17.01 3.491 0.002
Ma: Hypomania 55.45±9.02 54.14±10.7 0.660 0.516
Si: Social introversion 66.82±12.61 58.14±12.77 5.081 <.001
MMPI-2: Minnesota Multiphasic Personality Inventory-2, M: Mean, SD = Standard deviation, Validity scales; F = Infrequency/ Fb = Back infrequency/ Fp = Infrequency psychopathology/